Government
Local Council //
Queensland Councils //
Logan City Council //
Multiple Unit Dwelling and Dual Occupancy
Site area and frontage requirements for multiple unit dwellings and dual occupancy
Use | Zone | Minimum site area (m2) | Minimum frontage (m) |
Dual occupancy. | Residential 250 zone. | 500 if on a slope not greater than 1 in 10. | 20. |
800 if on a slope greater than 1 in 10. | 20. | ||
Residential 600 zone. | 900. | 20. | |
Residential 1000 zone. | 2000. | 30. | |
Multi-unit development. | Residential 250 zone. | 1000. | 20. |
Residential 600 zone. | 2400. | 20. | |
Residential 1000 zone. | 3000. | In accordance with section 2.1 (Reconfiguring a lot standards) in schedule 3 (Standards). | |
Residential 2000 zone. | 6000. | In accordance with section 21. (Reconfiguring a lot standards) in schedule 3 (Standards). | |
Residential 5000 zone. | 15000. | In accordance with section 2.1 (Reconfiguring a lot standards) in schedule 3 (Standards). | |
Residential 10000 zone. | 30000. | In accordance with section 2.1 (Reconfiguring a lot standards) in schedule 3 (Standards). |
Source: Logan City Council
