Table to Acceptable Solutions AS1.1.1
Domain | Minimum Area # Corner ^ Rear (m2) | Minimum Frontage/ Minimum Average Width for Irregularly Shaped Allotments (metres) | Minimum Width of Access Strip or Easement (metres) | Maximum Ratio of Average Depth to Width |
Rural* | 20 ha | 200 | 10 | 3:1 |
Park Living | ?4,000 | 50 | 6 (for rear allotments) | 3:1 |
Village | 600 # 600 ^ 600 | 17 20 | 4.5 (for rear allotments) | 2.5:1 |
Detached Dwelling | 600 # 600 ^ 600 | 17 20 | 4.5 (for rear allotments) | 2.5:1 |
Residential Choice | 400 | 20 | 4.5 | 2:1 |
Tourist and Residential | 1,000 | 25 | 6.0 | 2:1 |
Integrated Business | 1,000 | 18 | 4.5 | 4:1 |
Local Business | 1,000 | 18 | 4.5 | 4:1 |
Fringe Business | 1,000 | 25 | 8 | 4:1 |
Industry 1 | 2,000 ^3,000 | 25 | 8 | 4:1 |
Industry 2 | 1,000 ^2,000 | 25 | 8 | 4:1 |
Extractive Industry | 200,000 | 200 | 10 | 3:1 |
Marine Industry | 1,000 ^2,000 | 25 | 8 | 4:1 |
Community Purposes | 1,000 | 20 | 4.5 | 3:1 |
Private Open Space | 4,000 | 25 | 4.5 | n/a |
Public Open Space | 100,000 | 100 | 15 | n/a |
Emerging Communities | As indicated in relevant structure plan or as established in an approved plan of development | |||
Key:
* The Rural Domain allows smaller lot sizes in specific circumstances.
# Corner allotment.
^ Rear allotment and does not include area of access strip or easement.
- The minimum frontage requirement is 15 metres where the lot is created for the use of a detached
dwelling or an attached dwelling (containing two units only).
- In a single subdivision proposal in the Park Living Domain, the average lot size must not be less than
8,000m2 (excluding areas of public open space dedication).
Note 1: The relevant domain controls may place further restrictions on minimum lot size.
For example, in the Detached Dwelling Domain, the large minimum lot size overlay control may require a larger lot size than that shown in this table.
Note 2: The relevant domain controls may place restrictions on the total yield or density that can be achieved. This would limit the number of lots that can be created at the minimum size.
Note 3: The minimum lot size shown here refers to land only, whether it is fee simple land or community title land. It does not apply to the subdivision of apartment buildings into residential units, the subdivision of commercial buildings into separate tenancies or to the creation of separate building unit titles within a community title development. These last mentioned developments are subject to the density and use controls that apply in the relevant domains or LAPs.
Source: Gold Coast Planning Scheme
Please note: This is an extract from the Gold Coast Planning Scheme